Air Filter
The filter material is high temperature resistant ultrafine glass fiber
filter paper, the partition plate is aluminum corrugated sheet, and the
special high temperatureresistant ceramic glue fixes and seals the
filter paper in the outer frame of SUS304 stainless steel plate.
Continuous use of the maximum temperature 350°C!
Instantaneous use of up to 400°C!
Capture efficiency 99.97%
Various filtration efficiencies can be customized
Ultra-clean oven, tunnel sterilization and other purification equipment.
High temperature filter paper, high temperature does not fall off the fiber, does not decompose.
Aluminum foil spacing, silicone rubber seal, stainless steel frame, meet the temperature requirements.
The reflexive border is equipped with stiffeners to meet the strength requirements.
Material and application:
Frame:stainless steel
Spacers:aluminum foil
Filter media:Glass fibre
Gasket:High-temp resistant glass fibre strip
standard size and parameter
Model | Overall size L×W×D | Rated airflow(m3/h) | Resistanc | Constant | Instantaneous | Efficiency% (@0..3μm) |
NGB915.610-292 | 915×610×292 | 3000 | ≤249 | 350 | 400 | ≥99.97% (normal temperature ) |
NGB762.610-292 | 762×610×292 | 2500 | ||||
NGB610.610-292 | 610×610×292 | 2000 | ||||
NGB457.610-292 | 457×610×292 | 1700 | ||||
NGB305.610-292 | 305×610×292 | 900 | ||||
NGB762.457-292 | 762×457×292 | 2000 | ||||
NGB457.457-292 | 457×457×292 | 1000 |
Model | Overall size L×W×D | Rated airflow(m3/h) | Resistanc | Constant | Instantaneoustemperature℃ | Efficiency% (@0..3μm) |
NGB915.610-150 | 915×610×150 | 2200 | ≤249 | 350 | 400 | ≥99.97% (normal temperature ) |
NGB762.610-150 | 762×610×150 | 1800 | ||||
NGB610.610-150 | 610×610×150 | 1500 | ||||
NGB457.610-150 | 457×610×150 | 1200 | ||||
NGB305.610-150 | 305×610×150 | 500 | ||||
NGB762.457-150 | 762×457×150 | 1400 | ||||
NGB457.457-150 | 457×457×150 | 600 |
Note:We can also produce non-standard filters of 150≤L≤1260,150≤W≤740,70≤D≤292.
Product detail