Air Filter
Bag structure to increase the filter area.
German ultrasonic filter bag production line, a variety of welding procedures to meet the welding requirements of different filter materials.
Filter bag linear welding, high strength, prevent leakage risk.
High consistency of filter bag parameters toimprove product stability.
Meterial and application:
Frame: Galvanized steel/ Aluminum
Filter Media: PP/PET complex fibre
Operation Condition: Max 100%RH, 60 ℃
standard size and parameter
Model | Overall size L×W×D | Rated Airflow (m3/h) | Initial pressure drop(Pa) | ||||
Arrestance (G4) | Efficiency (M6) | Efficiency (F7) | Efficiency (F8) | Efficiency (F9) | |||
6DAI 592.592-380 | 592×592×380×6 | 2400 | 40 | 60 | 100 | 120 | 140 |
3DAI 287.592-380 | 287×592×380×3 | 1200 | |||||
6DAI 592.592-480 | 592×592×480×6 | 3000 | |||||
3DAI 287.592-480 | 287×592×480×3 | 1500 | |||||
6DAI 592.592-560 | 592×592×560×6 | 3400 | |||||
3DAI 287.592-560 | 287×592×560×3 | 1700 | |||||
8DAI 592.592-560 | 592×592×560×8 | 4500 | |||||
4DAI 287.592-560 | 287×592×560×4 | 2250 | |||||
8DAI 592.592-760 | 592×592×760×8 | 5000 | |||||
8DAI 592.592-940 | 592×592×940×8 | 6000 | |||||
6DAI 492.492-560 | 492×492×560×6 | 2500 |
Note: We can also produce non-standard filters of 150≤W≤1184, 150≤H≤600, 300≤D≤940.