Air Filter
Separator HEPA Filter is the initial type of the high-efficiency air filter, it still be used nowadays.The filter adopts corrugated aluminum or double gummed paper as spacer between glass fibers, it has a good guidance of the air flow, but small filtration area and not convenient for installation, so they have been replaced by Compact HEPA filter.
Material and Application:
Frame: Galvanized Iron/stainless steel
Separator: Corrugated aluminum/Double gummed paper
Filter Media: Glass Fiber
Gasket: PU seal/CR seal strip
Operation Conditions: Max 80%RH, 80℃
Standard size and parameter
Model | Overall size L×W×D | Rated Airflow (m3/h) | Initial pressure drop(Pa) | |||||
Arrestance F7 80%≤E<90% | Efficiency F8 90%≤E | Efficiency E10 85%≤E | Efficiency E12 99.5%≤E | Efficiency H13 99.95%≤E | Efficiency H14 99.995%≤E | |||
GB610.610-150 | 610×610×150 | 1000 | 60 | 70 | 110 | 160 | 200 | 250 |
B762.610-150 | 762×610×150 | 1500 | ||||||
GB820.610-150 | 820×610×150 | 2000 | ||||||
B320.320-220 | 320×320×220 | 1800 | ||||||
GB484.484-220 | 484×484×220 | 2700 | ||||||
B630.630-220 | 630×630×220 | 3600 | ||||||
GB1260.630-220 | 1260×630×220 | 1250 | ||||||
B592.592-292 | 592×592×292 | 1850 | ||||||
GB610.610-292 | 610×610×292 | 2500 |
Note:We can also produce non-standard filters of 150≤L≤1800,150≤W≤740,70≤D≤292.