Air Filter
Bag filter of coarse efficiency is mainly used for filtration of particle≥5μm in air condition system in order to protect medium filter and prolong its service life. Bag filter of medium efficiency is mainly used for filtration of particles≥1μm in air conditioning system in order to protect sub-HEPA or HEPA filter and prolong its service life.The bag is provided with separators inside to increase filtration area effectively. LENGE imported German ultrosonic bag filter production line which can record hundreds of welding process and weld five layers of bags at the same time.The welding technology can decrease damage of filtration materials, increase welding strength and avoid leakages.
Meterial and application:
Frame: Galvanized steel/ Aluminum
Filter Media: Non-woven fabric/Glass fiber
Operation Condition: Max 100%RH, 60℃
standard size and parameter
Model | Overall size L×W×D | Rated Airflow (m3/h) | Initial pressure drop(Pa) | ||||
Arrestance (G4) | Efficiency (M6) | Efficiency (F7) | Efficiency (F8) | Efficiency (F9) | |||
6DAI592.592-380 | 592×592×380×6 | 2400 | 40 | 60 | 100 | 120 | 140 |
DAI592.592-380 | 287×592×380×3 | 1200 | |||||
6DAI592.592-480 | 592×592×480×6 | 3000 | |||||
DAI592.592-480 | 287×592×480×3 | 1500 | |||||
6DAI592.592-560 | 592×592×560×6 | 3400 | |||||
DAI592.592-560 | 287×592×560×3 | 1700 | |||||
8DAI592.592-560 | 592×592×560×8 | 4500 | |||||
DAI278.592-560 | 287×592×560×4 | 2250 | |||||
8DAI592.592-760 | 592×592×760×8 | 5000 | |||||
DAI592.592-940 | 592×592×940×8 | 6000 | |||||
6DAI492.492-560 | 492×492×560×6 | 2500 |
Note: We can also produce non-standard filters of 150≤W≤1184, 150≤H≤600, 300≤D≤940.